Actions | Description | Links | |
---|---|---|---|
Active Transportation Plan | Ottawa is updating the Transportation Master Plan, which will include an Active Transportation Plan, that will combine what was formerly known as the Ottawa Cycling Plan, 2013 and Ottawa Pedestrian Plan, 2013.
From 2021 to 2022, the City of Ottawa opened 20 new active transportation facilities, including multi-use paths, cycle tracks and protected intersections, totalling 14.425 km of new infrastructure. These facilities were constructed with full or partial funding from Transportation Planning Service Area budgets. | ||
Community Climate Change Action / Environment Funds | Ottawa provides different Community Funding opportunities to invest in a sustainable social infrastructure of community non-profit social services that:
Provides equitable access to programs and services
Responds to community needs
Demonstrates measurable outcomes and financial accountability
Collaborates to build community capacity and development
Aligns with City of Ottawa strategic priorities | ||
Community Adaptation / Resilience Plan | Climate Resiliency Strategy is currently being developed, expected in 2024. It will be a corporate and community strategy. | ||
Community Emissions Reduction/ Mitigation Plan | Energy Evolution sets the framework for what it will take for Ottawa to achieve these GHG emission reduction targets. It is a community energy transition strategy designed to manage energy consumption, promote the use of renewable energy and advance local economic development opportunities
in Ottawa. | ||
Community EV Strategy | The City is committed to continue to identify opportunities to support the transition to electric vehicles in Ottawa through the upcoming Electric Vehicle Strategy. | ||
Community GHG Reduction Targets | Climate Change Master Plan sets a goal for the City to reduce community GHG emissions to 43 % by 2025; 68 % by 2030; 96 % by 2040; 100 % by 2050 (below 2012 levels).
| ||
Community Retrofit Program | The Better Homes Ottawa Loan Program is a residential PACE program. The City is currently working on a commercial retrofit incentive program by doing a study on tax increment. | ||
Complete Streets Policy | The City of Ottawa has developed a Complete Streets Implementation Framework (internal document). | ||
Corporate Adaptation / Resilience Plan | The Climate Resiliency Strategy is currently being developed. It is expected to get launched in 2024. It will be a corporate and community strategy. | ||
EV Ready Requirements in GDS / Parking By-law | |||
Green Development Policies (GDS)- Community | The City has High Performance Development Standards in place that consists of three tiers of performance: the metrics in Tier 1 are mandatory. Tiers 2 and 3 contain higher-level voluntary standards. Tier 2 will become mandatory in 2026-2027. | ||
Green Roof Requirements in GDS / By-law | The High-Performance Development Standards have Green Roof Requirements. For example, in Tier 1: a Green roof should cover at least 50% of available roof space. | ||
Municipal Fleet Electrification Plan | The City of Ottawa currently has four fully electric vehicles and 132 hybrid vehicles. | ||
Net Zero Municipal Facilities Commitment/Standard | Energy Evolution: Ottawa's Community Energy Transition Strategy targets 27% of existing municipal buildings to be net zero by 2030 and all new buildings to be net zero energy by 2030. Currently, there is one retrofit project and two new facility buildings to be net zero. | ||
Community Emissions Reductions Progress Report | Climate Change Master Plan is a framework for how Ottawa will mitigate and adapt to climate change over the next three decades. The vision of the Climate Change Master Plan is to take unprecedented, collective action that transitions Ottawa to a clean, renewable and resilient city by 2050. It sets guiding principles, goals, greenhouse gas (GHG) emission reduction targets and priority actions for the next five years (2020–2025). | ||
Urban Agriculture Plans | The City has no formal plan but implements the Ottawa Smart Farm initiative. | ||
Urban Forest Plans | Putting Down Roots for the Future is a 20-year strategic Urban Forest Management Plan (UFMP) for the City of Ottawa. This plan was approved by Ottawa City Council in June 2017 and has 26 recommendations for growing Ottawa’s urban forest and making it healthier, more diverse and resilient. The UFMP and its recommendations have been developed based on input from City staff, other stakeholders and members of the public, assessments of the current status of the urban forest management and planning framework in Ottawa, and accepted best practices.
The UFMP is intended to provide the strategic and technical guidance required to achieve urban forest sustainability in Ottawa over the coming decades. |