Actions | Description | Links | |
---|---|---|---|
Active Transportation Plan | The City is committed to updating the existing Active Transportation Master Plan, 2015. The timeline is unknown. | ||
Community Climate Change Action / Environment Funds | Oshawa Community Grants Program for Arts, Culture, Heritage and Environmental projects is not an exclusive environment/climate change fund but environment preservation projects are considered. | ||
Community Adaptation / Resilience Plan | Oshawa participated in the development and adopted the Durham Region's Community Climate Adaptation Plan, 2016. | ||
Community Emissions Reduction/ Mitigation Plan | Oshawa's Community Greenhouse Gas Reduction Plan achieves Milestone 3 of the Partners for Climate Protection by outlining the goal, objectives, scope and community stakeholder engagement strategy for citywide greenhouse gas reduction targets. | ||
Community EV Strategy | Action 6 of the City’s Community GHG Plan sets a goal to work in partnership with Durham Region to advance the Region's Electric Vehicle Joint Venture Program.
| ||
Community GHG Reduction Targets | Community Greenhouse Gas Reduction Plan, 2020 sets a goal for the Town to reduce community GHG emissions by 5% reduction by 2015; 20% reduction by 2020; 30% reduction by 2030; and 80% by 2050. | ||
Community Retrofit Program | Oshawa endorsed and supported the regions Durham Greener Homes program. Action 2 of the Community GHG Plan sets a goal to advertising opportunities for an encouraging Oshawa residents to participate in the Durham Home Energy Savings Program offered by the Region. | ||
Municipal Fleet Electrification Plan | The 2024-2028 Corporate Energy Management Plan sets a goal to reduce the emissions associated with the operation of City of Oshawa's fleet vehicles and supports the electrification of fleet vehicles. | ||
Net Zero Municipal Facilities Commitment/Standard | The 2024-2028 Corporate Energy Management Plan commits to:
- Net Zero Emissions (Retrofit) Strategy that aims to reduce corporate GHG emissions by 80% from 2007 baseline levels, by 2045.
- Corporate target for Net Zero Emissions by 2050.
- Planning for detailed engineering studies to support the Net Zero Emissions (Retrofit) Strategy with designs and costing analysis for capital alignment.
- Oshawa Corporate Facilities Green Building Standard development that will address new construction, existing assets, and maintenance/operational replacements
| ||
Community Emissions Reductions Progress Report | The first progress report is expected in 2025. |